| Management number | 226050297 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 226050297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924850537 |
|---|---|
| ASIN | B0FKT3HMPF |
| Size | 3-Pairs L |
| Color | Bule |
| Fit Type | Classic |
| Material | Polyvinyl Chloride |
| Brand Name | Supsebo |
| Model Name | Supsebo Fh |
| Unit Count | 3.0 Count |
| Fabric Type | PVC |
| Is Powdered | No |
| Reusability | Reusable |
| Closure Type | Pull On |
| Glove Length | 12 Inches |
| Is Supported | Yes |
| Is Waterproof | True |
| Palm Material | Cotton |
| Item Dimensions | 12 x 4 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Recyclable |
| Material Type Free | Chlorine Free, Nylon Free |
| Included Components | Gloves |
| Garment Size Country | China |
| Glove Liner Material | Cotton |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Fit to Size Sentiment | One Size Fits All |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Manufacturing |
| Protective Glove Temperature Rating | 0°F to 32°F, Below 0°F |
| Other Special Features of the Product | Chemical Resistant, Cold Resistant, Oil Proof, Puncture Proof, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form