| Management number | 221449234 | Release Date | 2026/05/03 | List Price | US$28.11 | Model Number | 221449234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 21"D x 24.8"W x 51.6"H |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Theme | office, living room, bedroom, gaming room, study |
| Pattern | Solid |
| Arm Style | arm rests |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Cushion Back |
| Brand Name | Haiput Wam |
| Model Name | Computer Chair |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 53 Pounds |
| Finish Types | Polished |
| Manufacturer | Haiput Wam |
| Model Number | Desk Chair |
| Material Type | Faux Leather, Metal, Nylon |
| Seat Material | Leather |
| Item Type Name | Wide Office Chair |
| Item Dimensions | 21 x 24.8 x 51.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Comfort, Easy to Assemble, Easy to Clean, Ergonomic, Sturdiness |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Accessory, 1 x Instructions, 1x Computer Desk Chair |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Office Chair |
| Item Dimensions D x W x H | 21"D x 24.8"W x 51.6"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Manufacturer Warranty Description | 3 month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form