| Management number | 220587185 | Release Date | 2026/05/03 | List Price | US$39.36 | Model Number | 220587185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Light Gray |
|---|---|
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | ABORON |
| Seat Depth | 75.2 inches |
| Style Name | chaise lounger |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 22.82 Pounds |
| Finish Types | Brushed |
| Manufacturer | ABORON |
| Model Number | 8c3c1a08-0e75-4597-8dd0-04c61c833789 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Item Dimensions | 75.2 x 26.8 x 11.8 inches |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 26.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 75.2"D x 26.8"W x 11.8"H |
| Recommended Uses For Product | Relaxing, Sunbathing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form