| Management number | 223210487 | Release Date | 2026/05/09 | List Price | US$135.60 | Model Number | 223210487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple 2019 MacBook Pro with 1.4GHz Intel Core i5, 13-inch, 8GB RAM, 512GB SSD Space Gray (Renewed)



| UPC | 689518412804 |
|---|---|
| ASIN | B0BTMNF41B |
| Brand | Apple |
| Color | Space Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | MacBook Pro |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 2.58 Pounds |
| Screen Size | 13.3 Inches |
| Battery Life | 10 Hours |
| Chipset Type | Intel Core i5 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Memory Speed | 2133 MHz |
| Model Number | MUHN2LL/A |
| BuiltIn Media | Apple MacBook Pro, Original or Generic Power Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Processor Brand | Apple |
| Processor Count | 4 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Apple |
| CPU Model Number | i5 |
| Has Color Screen | Yes |
| Operating System | macOS 10.14 Mojave |
| Processor Series | Intel Core 5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Hardware Interface | Thunderbolt, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Iris Plus Graphics 645 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | traditional |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Hard Disk Rotational Speed | 100.0 |
| Cache Memory Installed Size | 16 GB |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 11.97"L x 0.59"W x 8.36"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touch Bar and Force Touch trackpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form