| Management number | 224847693 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224847693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191818007548 |
|---|---|
| ASIN | B07T44LZCN |
| Color | Coyote Brown Ar-670-1 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Army Universe |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic |
| Unit Count | 6 Count |
| collartype | T-shirt |
| Fabric Type | 50% Polyester, 50% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Army Universe |
| Style Number | 191818007548 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Number of Items | 6 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 191818007548 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form