| Management number | 222883812 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222883812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGPSMM2L |
|---|---|
| Color | Black (Water Resistant) |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | baleaf |
| Rise Style | Ankle |
| Sport Type | Hiking, Running |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | BALEAF |
| Material Type | 87% polyester, 13% spandex |
| Occasion Type | casual, gym, hiking, running, workout |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Collection Name | Winter |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BALEAFbgr046ambb10d0103 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form