| Management number | 228975956 | Release Date | 2026/05/31 | List Price | US$15.12 | Model Number | 228975956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bali's smartly engineered Minimizer underwire bra is designed to minimize your size but celebrate your shape. This is accomplished with an overall pared-down profile, wider-set straps, and more open underwire construction that provides natural support with less projection. Its cups combine delicate lace with soft and smooth microfiber, with stitch-free sides and back. The superbly comfortable Minimizer bra offers full coverage and a fit you'll love, thanks to Bali's Lily Fit® system. It's available in a great size range, from 34C to 40DD so you're sure to find your perfect size.
| UPC | 017626393935 |
|---|---|
| ASIN | B000CPSKQO |
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | Lilyette |
| Model Name | Shadowline 11182x Plus Size Nylon Hipster Panty With Lace Navy 10 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | [Non-Adjustable, Spaghetti, Racerback, Adjustable, Halter, One Shoulder, Invisible] |
| Style Name | Shadowline 11182x Plus Size Nylon Hipster Panty With Lace Navy 10 |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Bra Function | everyday |
| Manufacturer | Lilyette |
| Style Number | 50428 |
| Material Type | Nylon,Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 50428-BK |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form