| Management number | 225976883 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225976883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606795011247 |
|---|---|
| ASIN | B0B3JMSKLR |
| Soil Type | Sandy Soil |
| Brand Name | GevaGrow |
| Style Name | Bird & Butterfly Mix - Tub |
| Unit Count | 16.0 Ounce |
| Manufacturer | GevaGrow |
| Moisture Needs | Moderate Watering |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Expected Blooming Period | all season |
| Expected Planting Period | Spring |
| Plant or Animal Product Type | seed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form