| Management number | 223895554 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 223895554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745695286826 |
|---|---|
| ASIN | B07S481QW8 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Men, fathers, boyfriends, lovers |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | BUREI |
| Clasp Type | Tang Buckle |
| Dial Color | Gold |
| Face Style | Mechanical |
| Model Name | 8001 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fashion Classic Automatic Watch |
| Unit Count | 1 Count |
| Band Length | 19 Centimeters |
| Item Weight | 143 Grams |
| Closure Type | Buckle |
| Manufacturer | BUREI |
| Model Number | 8001 |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic, Date window, luminous, sapphire crystal, stainless-steel band |
| Included Components | automatic watch, watch box, manual |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8001M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form