| Management number | 220880032 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 220880032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840376905468 |
|---|---|
| Color | American Flag Print |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Cutout |
| Cuff Type | No Cuff |
| Brand Name | Burlebo |
| Model Name | Mens Performance Polo |
| Neck Style | Collared Neck |
| Sport Type | Clothing |
| Strap Type | Adjustable |
| Style Name | Performance Polo |
| Unit Count | 1.0 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | BURLEBO |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Front Button Down |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 10 |
| Manufacturer Part Number | PPS-AFP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00840376905468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form