| Management number | 221011437 | Release Date | 2026/05/03 | List Price | US$15.74 | Model Number | 221011437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Queen |
|---|---|
| Color | Black Armor Tech |
| Shape | Rectangular |
| Capacity | 650 Pounds |
| Set Name | CALEN Air Mattress (1 Piece) |
| Brand Name | CALEN |
| Item Depth | 18 inches |
| Model Name | Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | CALEN |
| Model Number | AM-Pro |
| Fill Material | Air |
| Material Type | Polyester Pongee |
| Cover Material | Polyester Pongee |
| Item Thickness | 18 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Guest, Kid, Family |
| Number of Layers | 6 |
| Product Benefits | Comfortable, Quick Setup, Leak-Proof, Portable |
| Construction Type | Air Mattress |
| Additional Features | Leak-Proof, Strong Protective Layer, Resisting Punctures, Anti-slip, Portable, Foldable, Built-In Pump, Easy to Clean, Easy to Install, Quick Inflation, Quick Deflation |
| Included Components | Air mattress with built in pump, Carry Bag, Repair Patch, User Manual |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 650 Pounds |
| Manufacturer Part Number | Pro-001 |
| Item Firmness Description | Medium |
| Specific Uses For Product | Bedroom Bed, Nap Bed, Camping Cot, Sofa, Sleeping Pad |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form