| Management number | 218443592 | Release Date | 2026/05/03 | List Price | US$12.94 | Model Number | 218443592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable pants for warm work days, these women's Carhartt work joggers are made of lightweight, fast drying nylon. Built-in stretch make them easy to move in. Large pockets and roomy cargo pockets allow you to easily load up tools and gear.
| UPC | 195836580519 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Carhartt Lwd™ Slim Fit Cargo Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Carhartt Lwd™ Slim Fit Cargo Work Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 85% Nylon, 15% Elastane |
| Manufacturer | Carhartt |
| Style Number | 105831 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105831-N04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form