| Management number | 226377809 | Release Date | 2026/05/09 | List Price | US$45.78 | Model Number | 226377809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cheer Up is a collection of angular parison stemware designed to taste the best wines. Thanks to its large surface of oxygenation, the model makes it possible to reproduce all the subtlety of aromas and taste of round and fruity wines, as well as those of the most robust. The greater capacity is to be preferred for tasting tannic red wines while the lower capacity is more suitable for tasting white wines. The intermediate capacity is intended to be universal. The finesse of the drink is such that the glass will be forgotten at each of the tastings. The extraordinary transparency and exceptional brilliance of Krysta will highlight the dress of each of your wines. At the time of celebration, the soft crystalline sound will be much appreciated.
| UPC | 883314879940 |
|---|---|
| ASIN | B098CD7V6G |
| Size | 55 |
| Color | Red |
| Shape | Bell |
| Theme | Modern |
| Pattern | Solid |
| Capacity | 550 Milliliters |
| Occasion | Cocktail Party |
| Set Name | Chef & Sommelier Cheer Up Collection (6 Piece) |
| Brand Name | Chef & Sommelier |
| Unit Count | 6.0 Count |
| Item Weight | 1.71 Kilograms |
| Reusability | Reusable |
| Manufacturer | ARC France |
| Model Number | Q6673 |
| Material Type | Crystal |
| Product Style | 55-Wine Glass |
| Item Type Name | Wine glass |
| Number of Items | 6 |
| Material Features | Recyclable |
| Material Type Free | Lead |
| Included Components | Gläser |
| Age Range Description | Adult |
| Customer Package Type | Reinforced packaging |
| Item Dimensions W x H | 4.09"W x 9.61"H |
| Manufacturer Part Number | Q6673 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Cold Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Break Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form