| Management number | 224238224 | Release Date | 2026/05/09 | List Price | US$220.00 | Model Number | 224238224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BCPSVFG3 |
|---|---|
| Color | Black |
| Grip Type | Off-Road |
| Team Name | Electric Scooter for Commute |
| Brand Name | CIRCOOTER |
| Model Name | Mate |
| Wheel Size | 10 Inches |
| Wheel Type | Inner pneumatic tires |
| Brake Style | Double Braking Systems |
| Item Weight | 46 Pounds |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Model Number | Mate |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 7 Hours |
| Frame Material Type | Aluminum |
| Warranty Description | 180Day |
| Age Range Description | 16+ |
| Maximum Distance Range | 25 Miles |
| Weight Capacity Maximum | 330 Hundredths Pounds |
| Manufacturer Part Number | Mate |
| Item Dimensions L x W x H | 47"L x 8"W x 50"H |
| Recommended Uses For Product | Urban transportation, Outside sports, Recreational activities |
| Other Special Features of the Product | Free Storage Bag, 330LBS Max Load, 48V 13AH Battery, Dual suspensions, 28MPH Top Speed, 25MIles Max Load, APP Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form