| Management number | 225875722 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 225875722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08FQX7TPV |
|---|---|
| Color | 80C (Black) |
| Shape | Cap |
| Runtime | 10 hours |
| Voltage | 5 Volts |
| Wattage | 2.96 watts |
| Brand Name | Claymore |
| Unit Count | 1 Count |
| Item Weight | 1.5 Ounces |
| Battery Life | 60 Hours |
| Battery Type | Lithium Polymer |
| Finish Types | Black |
| Manufacturer | Prism Co., Ltd |
| Model Number | 80C |
| Power Source | Battery Powered |
| Material Type | Abs |
| Item Type Name | Rechargeable LED Light |
| White Brightness | 280 Lumens |
| Light Source Type | LED |
| Additional Features | Lightweight, Portable, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion |
| Included Components | Carabiner, Carrier Pouch, Charging Cable |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Light Output Maximum | 280 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | CLP-800BK |
| Item Dimensions D x W x H | 1.97"D x 2.02"W x 1.2"H |
| Recommended Uses For Product | Outdoor activities, camping, fishing, overlanding, industrial applications |
| Light Source Special Features | Motion Sensor Control, Dimming Control |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form