| Management number | 223246839 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223246839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850010490113 |
|---|---|
| ASIN | B0BNVWTYVY |
| Color | Liposomal Glutathione |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Core Med Science |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Core Med Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic, Dairy Free, GMO Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form