| Management number | 223418862 | Release Date | 2026/05/09 | List Price | US$43.68 | Model Number | 223418862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 years warranty ELEGANT AND DISTINGUISHED. Enter the new season in timeless fashion with Petite Ashfield. This ultra-thin watch rests delicately on the arm and features a matte black mesh strap and a sophisticated black dial. Available with details in rose gold or silver. Details SKU DW00100308 Color Silver Material Stainless steel (316L) Dial color Black Watch movement Japanese Quartz Movement Strap material Stainless Steel (316L) Strap color Black Strap type Mesh Strap width 16 mm Interchangeable straps Yes Water resistance Up to 3 ATM (Rain resistant)
| ASIN | B07W64N5DF |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Hook Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Ashfield |
| Sport Type | Walking |
| Strap Type | Mesh |
| Style Name | Daniel Wellington Petite Ashfield Rose Gold or Silver Watch, 36mm, Mesh, for Men and Women |
| Unit Count | 1 Count |
| Band Length | 8.25 Inches |
| Item Weight | 1.6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100308 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100308 |
| Global Trade Identification Number | 07315030004939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form