| Management number | 220179401 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 220179401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458874731 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Dwumpu2504 |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2504-BLACK-PU-7 |
| Occasion Type | All |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Platform Height | 1.4 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Standard Comfort Material |
| liningdescription | Faux Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form