| Management number | 225989050 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 225989050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DMK4FM9Z |
|---|---|
| Size | Medium |
| Color | Grey and Black |
| Material | Nylon, Rubber, Spandex |
| Item Form | Ankle Compression Sleeve |
| Brand Name | Zenith Armour |
| Model Name | Zenith Armour |
| Sport Type | Badminton, Gymnastic, Snowboarding,, Jogging, Running, Cycling, Tennis, Football, Soccer, Basketball, Volleyball, Softball, Rugby, Lacrosse, Golf |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Part Number | AB0001 |
| Manufacturer | Zenith Armour |
| Model Number | ZA-AB-001 |
| Number of Items | 1 |
| Special Features | Adjustable Strap, Breathable, Gel Stabilizer, Lightweight, Non Slip |
| Included Components | 1 Adjustable Strap and 2 Stabilizer Gels |
| Target Use Body Part | Ankle, Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Ankle Sprain, Arthritis, Joint Pain, Plantar Fasciitis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form