| Management number | 231076738 | Release Date | 2026/06/18 | List Price | US$167.98 | Model Number | 231076738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultimate high-performance smartwatch features a 1.3” always-on, stunning AMOLED display with a steel bezel | Built-in LED flashlight with variable intensities and strobe modes gives you greater awareness while you train at night and provides convenient illumination when you need it | New hill score feature measures your running strength and endurance during ascents and gauges your progress over time | New endurance score feature combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance | Gain a more complete picture of your overall health, training and recovery with 24/7 health and wellness monitoring features such as HRV status and Pulse Ox; prioritize your rest and recovery with advanced sleep monitoring (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries) | Morning report and training readiness features combine important health and training data for easier interpretation and analysis | Focus your training with wrist-based running power, strength training features and advanced pacing modes to gauge your output on race day | Advanced navigation sensors combined with multi-band reception technology delivers more accurate positioning and multi-GNSS with SatIQ technology delivers improved coverage in challenging environments while also optimizing battery life | Check out preloaded maps for thousands of golf courses and ski resorts worldwide; use TopoActive maps to keep your explorations on track, and never miss a turn with Up Ahead navigation prompts | Track your favorite sports with even more activity profiles, such as soccer, football, baseball, volleyball, ice hockey and racquet sports
| Compatible OS | Android, iOS |
|---|---|
| Display | LCD |
| Internal memory | 0 MB |
| Resists water | N |
| Water-resistant depth | 328 ft |
| Wireless | Bluetooth, Wi-Fi, GPS, ANT+ |
| Brand | GARMIN |
| Model name | 010-02803-00 |
| Screen size | 1.3 in |
| Voice-activated | N |
| Case material | Aluminum |
| Assembled product weight | 0.17 lb |
| Color | Slate Gray with Black Band |
| Watch band color | Gray |
| Watch bezel color | Gray |
| Watch case shape | Round |
| Band material | Silicone |
| Clock / watch face color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form