| Management number | 226377377 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226377377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F487KC6V |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SUPABABY |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | SUPA HEALTHCARE INC |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Improve Skin Elasticity & Radiance, Promote Hair Growth & Health, Strengthen Nails |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Folate, Magnesium, Vitamin Complex, Zinc |
| Manufacturer Part Number | SBB-HSNP-1P-60CT-US |
| Specific Uses For Product | Boosts skin elasticity and smoothness, combats aging, and enhances antioxidant protection., Enhances hair health, stimulates growth, and improves hair density and strength., Strengthens nail health, supports repair, reduces breakage, and improves nail resilience. |
| Global Trade Identification Number | 00850070376785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form