| Management number | 221010437 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221010437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753182677088 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Infinite Labs |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Grams |
| Manufacturer | Infinite Labs |
| Model Number | 4370018 |
| Container Type | Bottle |
| Item Dimensions | 4.33 x 6.3 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cellular Energy, Energy Management, Heart Health Support, Metabolism Management, Nerve Health |
| Material Features | Research Backed, Third Party Tested, Vegetarian |
| Special Ingredients | Acetyl-L-Carnitine (ALCAR), L-Carnitine Base, L-Carnitine Fumarate,, L-Carnitine HCL, L-Carnitine L-Tartrate |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Manufacturer Part Number | 4370018 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form