| Management number | 225099816 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 225099816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717206974614 |
|---|---|
| ASIN | B0DBZ9YDCG |
| Shape | Arbitrary(A) |
| Wattage | 275 watts |
| Bulb Base | E26 |
| Brand Name | Hoakya |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | red |
| Manufacturer | Hoakya |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Infrared |
| Power Consumption | 275 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 275 Watts |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Heat Lamps, Infrared Saunas, Radiant Warmth Applications, Therapeutic Use |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 275 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form