| Management number | 218395677 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218395677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-1 |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | JINSHI |
| Model Name | Men's Thermal Underwear |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | Men's pants |
| Material Type | Nylon |
| Item Type Name | Compression Pants |
| Pants Form Type | Compression |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form