| Management number | 223548901 | Release Date | 2026/05/09 | List Price | US$51.96 | Model Number | 223548901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Joint Food by Nordic Healthy Living | AS SEEN ON TV | Powered by Clinically Studied Tamasteen | Joint Mobility and Comfort with Triple Action Joint Food
| UPC | 860011774334 |
|---|---|
| ASIN | B0CYTZ96SC |
| Color | Natural |
| Item Form | Capsule |
| Brand Name | Nordic Healthy Living |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Nordic Healthy Living |
| Number of Items | 1 |
| Product Benefits | joint pain |
| Age Range Description | Adult |
| Specific Uses For Product | Joint Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form