| Management number | 220158073 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 220158073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522052493 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Kerrits |
| Model Name | Kids Microcord Knee Patch Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Kids Microcord Knee Patch Tight |
| Unit Count | 1.0 Count |
| Waist Size | 29 Inches |
| Fabric Type | Main: 88% Nylon / 12% Spandex; Patch: 60% Polyurethane / 40% Polyester |
| Manufacturer | Kerrits |
| Style Number | 60527 |
| Material Type | Suede |
| Occasion Type | Riding Horses |
| Pattern Style | Solid |
| Item Type Name | Breech |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 60527XLTAN |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form