| Management number | 220880075 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 220880075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196391795905 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | Polo |
| character | sports |
| Back Style | T Back |
| Brand Name | KingSize |
| Model Name | 49750 |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | No Tuck Polo Shirt |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | FKN-11083 - Double Knit, 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | KingSize |
| Style Number | 49750 |
| Material Type | Polyester |
| Occasion Type | casual |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 49750595518mk2XL~2XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form