| Management number | 208805820 | Release Date | 2026/03/29 | List Price | US$15.58 | Model Number | 208805820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194572615271 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Brand Name | Lands' End |
| Neck Style | Boat Neck |
| Rise Style | High Rise |
| Strap Type | Shoulder |
| Style Name | 77938p Panty |
| Unit Count | 1 Count |
| Fabric Type | 86% polyester,14% spandex |
| Sleeve Type | Long Sleeve, Short Sleeve |
| Style Number | 517645 |
| Material Type | Polyester, Spandex |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 517645 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form