| Management number | 223807664 | Release Date | 2026/05/09 | List Price | US$11.51 | Model Number | 223807664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7QJPS58 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Capri |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 0.25 Kilograms |
| Manufacturer | MAGCOMSEN |
| Material Type | 94% Nylon, 6% Spandex |
| Occasion Type | Camping, Climbing, Hiking, Outdoor, Running |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Manufacturer Part Number | MCS-L23W1030-552 |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form