| Management number | 223608651 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223608651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494104293 |
|---|---|
| ASIN | B08L5HBGLG |
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | MegaFood |
| Model Name | DHA & ME 2 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 6.88 ounces |
| Manufacturer | MEGAFOOD |
| Model Number | 10429 |
| Container Type | Bottle |
| Item Dimensions | 2.41 x 2.41 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Material Type Free | en_AE |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | 10429 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form