| Management number | 222846909 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222846909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
joggers men mens sweatpants pants gym workout jogger slim fit zipper sweat athletic pockets tapered sweats zip tall running skinny track fitted long sports leg casual clothes pantalones hombre jogging training bottom exercise active fitness






| ASIN | B0FMKNZYPX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Jupmov |
| Model Name | Workout Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Workout & Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form