| Management number | 224489196 | Release Date | 2026/05/09 | List Price | US$25.96 | Model Number | 224489196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| UPC | 811077033248 |
| ASIN | B07X7KCK9N |
| Size | 3.50-16 (P22) |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | MMG |
| Load Index | 48.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Tread Depth | 0.34 Inches |
| Speed Rating | S |
| Item Diameter | 18 Inches |
| Load Capacity | 5.2E+2 Pounds |
| Section Width | 100 Millimeters |
| Tire Diameter | 6 inches |
| Item Dimensions | 22 x 22 x 6 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 90.0 |
| Manufacturer Part Number | MGT |
| Manufacturer Warranty Description | Manufacturer Limited Warranty. 6 Months after date of purchase. |
| Vehicle Tire ISO Metric Size Description | 100/90-B6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form