| Management number | 223060936 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 223060936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 738633753757 |
|---|---|
| ASIN | B08KDFKW9D |
| Color | 008-black&white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Bralette |
| Brand Name | MotoRun |
| Model Name | Plunge |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Spaghetti |
| Style Name | Plunge |
| Unit Count | 2 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Manufacturer | MotoRun |
| Material Type | Spandex Blend |
| Occasion Type | Sports,Running,Workout,Yoga |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Plunge Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form