| Management number | 220224785 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 220224785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nourished Natural Health |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Nourished Natural Health |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Daily health support, Promote healthy energy levels, Reduce Facial Hair, Women Wellness |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Copper, Saw Palmetto, Zinc |
| Manufacturer Part Number | plus-new-androgen-90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form