| Management number | 220132530 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220132530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether playing a game of sand volleyball or hanging ten on your board, the Beach Volley 16” Beachshort gives you the competitive edge. A soft, brushed fabric and water repellent fabric deliver exceptional all-day comfort in an array of conditions, and mesh lined front pockets provide rapid water drainage in a beach short that’s ready to take on whatever you can dish.
| UPC | 193517873271 |
|---|---|
| Size | Large |
| Color | Bright Blue |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Oakley Beach Volley 16" Beachshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA404310 |
| Material Type | Polyester |
| Occasion Type | casual, vacation |
| Item Type Name | Board Shorts |
| Collection Name | Swimwear |
| Number of Items | 1 |
| Product Benefits | Comfortable and water resistant for all-day use |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FOA404310-642 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00193517873271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form