| Management number | 225701406 | Release Date | 2026/05/09 | List Price | US$18.35 | Model Number | 225701406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most popular Bodybuilding Muscle black baggy workout pants you can buy. Relaxed fit, 3 inch waistband with drawcord, two side seam pockets, top quality baggie tapered to the ankle. Great for bodybuilding, yoga, karate, or just for casual wear. Large assortment of colors, fabrics and sizes.
| UPC | 794005017070 |
|---|---|
| ASIN | B06XF8BWXF |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Otomix |
| Model Name | 500oto |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Drop Crotch |
| Waist Size | 38 Inches |
| Style Number | 500OTO |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 794005017070 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00794005017070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form