| Management number | 225376185 | Release Date | 2026/05/09 | List Price | US$70.08 | Model Number | 225376185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09DGGNSP3 |
|---|---|
| Size | 20 |
| Color | blue |
| Style | Sapphire |
| Gem Type | Sapphire |
| Material | Gemstone |
| Stone Cut | Checkerboard |
| Brand Name | Ross-Simons |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Item Width | 0.13 Inches |
| Metal Type | Yellow Gold |
| Pearl Type | sapphire |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 10 Grams |
| Metal Stamp | 14k |
| Part Number | JPNS 918931 200 4Y |
| Stone Color | Blue |
| Stone Shape | Pear |
| Chain Length | 20 Inches |
| Closure Type | Springring |
| Manufacturer | Ross-Simons |
| Setting Type | not known |
| Stone Weight | 10 Carats |
| Style Number | 2393100 |
| Occasion Type | Anniversary, Christmas, Mother's Day, Valentines Day |
| Stone Clarity | Included |
| Item Type Name | necklace |
| Collection Name | Ross-Simons |
| Item Dimensions | 20 x 0.1 x 20 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 10 carats |
| Initial Character | Yes |
| Pendant Description | A blue, pear-shaped sapphire with a checkerboard cut. |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 2 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form