| Management number | 213608537 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 213608537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Wattage | 15 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Satco |
| Brightness | 1600 Lumen |
| Efficiency | 106.67 lumens/watt |
| Light Type | LED |
| Model Name | S29815 |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | warm white |
| Manufacturer | Satco |
| Model Number | S29815 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | Energy Star, RoHS |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 2.38"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form