| Management number | 219654844 | Release Date | 2026/05/03 | List Price | US$5.58 | Model Number | 219654844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.22 x 8.66 x 0.1 inches |
|---|---|
| Color | Blue |
| Theme | Action |
| Language | English |
| Brand Name | Steamforged Games |
| Model Name | Gears Of War: The Card Game English |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 726 Grams |
| Manufacturer | Steamforged Games Ltd |
| Model Number | SFGOWCG-EN |
| Material Type | Cardboard |
| Container Type | Box |
| Item Type Name | Gears of War: The Card Game |
| Operation Mode | Manual |
| Item Dimensions | 8.7 x 6.2 x 1.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Subject Character | Marcus Fenix |
| Included Components | Cards, Rule Book |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking, planning, and decision-making skills; understand and apply game mechanics and rules |
| Item Dimensions L x W | 8.66"L x 6.22"W |
| Manufacturer Part Number | SFGOWCG-EN |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 168 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 05060453694442 |
| Other Special Features of the Product | Dynamic Campaigns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form