| Management number | 223522134 | Release Date | 2026/05/09 | List Price | US$30.80 | Model Number | 223522134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BN7XLLY2 |
|---|---|
| Size | Medium |
| Color | Blue |
| Shape | Round |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Cross Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | TIMBER RIDGE |
| Item Depth | 32.01 inches |
| Model Name | TR-HM-047 |
| Seat Depth | 21 inches |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 15 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 31 Inches |
| Manufacturer | TIMBER RIDGE |
| Model Number | TR-HM-047 |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Type Name | Hammock Chair |
| Is Customizable | No |
| Item Dimensions | 32.5 x 33 x 50 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Cup Holders, Foldable, Reclining |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Steel Stand |
| Chair Backrest Width | 28 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | TR-HM-047 |
| Reclining Position Count | Multiple |
| Item Dimensions D x W x H | 32.5"D x 33"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 32 Inches |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form