| Management number | 220230429 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220230429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12"x12"x5" |
|---|---|
| Color | Pure White |
| Shape | Square |
| Pattern | Solid |
| Brand Name | TOPPURE |
| Model Name | Neck pillows |
| Unit Count | 1 Count |
| Fabric Type | 5%spndex+95% Polyester |
| Item Weight | 1.7 Pounds |
| Manufacturer | TOPPURE |
| Model Number | Cube |
| Fill Material | Memory Foam |
| Material Type | Polyurethane Foam |
| Coin Variety 1 | travel memory foam pillow |
| Item Type Name | Pillows |
| Number of Pieces | 1 |
| Special Features | travelling cube pillow for side sleepers small camping memory foam pillow |
| Material Features | soft |
| Material Type Free | Latex Free |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 12"L x 12"W |
| Manufacturer Part Number | Cube |
| Item Dimensions L x W x H | 12"L x 12"W x 5"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | traveling pillow |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form