| Management number | 216817672 | Release Date | 2026/04/19 | List Price | US$10.60 | Model Number | 216817672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691027228630 198168059401 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | TWINLEAF NUTRITION |
| Item Shape | Capsule |
| Model Name | TwinLeaf Dopamine Booster |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | TWINLEAF |
| Model Number | TwinLeaf Dopamine Booster |
| Container Type | Bottle |
| Item Nype Name | Dopamine Capsules |
| Item Dimensions | 2.91 x 3.03 x 5.08 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Dopamine Support, Energy Management, Mood Support, Stress Relief |
| Material Features | Cruelty Free, GMO Free, Natural |
| Material Type Free | gluten free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ginkgo Biloba Extract, Green Tea Extract, Korean Ginseng Extract, Mucuna Extract, Phosphatidylserine |
| Allergen Information | Soy may contain |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dopamine |
| Manufacturer Part Number | TWINLEAF |
| Specific Uses For Product | Brain support, Motivation support, Focus & productivity, Mental Performance, Mental clarity |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form