| Management number | 223893004 | Release Date | 2026/05/09 | List Price | US$58.94 | Model Number | 223893004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882898005 |
|---|---|
| ASIN | B09CNPHLFP |
| Brand | Twisted X |
| Color | Brown & Orange |
| Pattern | Solid |
| Seasons | All |
| Occasion | Hiking |
| Heel Type | Block Heel |
| Toe Style | Square Toe |
| Model Name | 12" Tech X™ Boot |
| Style Name | 12" Tech X™ Boot |
| Item Weight | 4.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | TWIX-MXW00 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Western Boot |
| Outer Material | Leather |
| Insole Material | Blend85 |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| liningdescription | Mesh |
| Shaft Circumference | 37.68 inches |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00884882898005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form