| Management number | 220872506 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220872506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shell 100% Nylon / Fill & Lining 100% Polyester / Knit 88% Polyester / 12% Elastane. UA Storm technology repels water without sacrificing breathability.
| UPC | 197837099472 |
|---|---|
| Color | Midnight Navy |
| Style | Vests |
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Regular |
| Material | Polyester Blend With Stretch |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Pounds |
| Part Number | Does Not Apply |
| Sleeve Type | Short Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | UA Circuit Insulated |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Warranty Description | 90-Day |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form