| Management number | 220896436 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220896436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 714216814077 744183657438 |
|---|---|
| Brand | youyun |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bm013 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Sneaker,walking |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Youyun |
| Style Number | BM013-BK-13*5-53 |
| Occasion Type | daily |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | polyester-blend |
| Insole Material | Memory foam |
| Material Fabric | polyester-blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning, non-marking |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YM013-BK-13*5-53 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form