| Management number | 221584309 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 221584309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046776311 787146195172 791137978651 |
|---|---|
| Size | Mid Size |
| Color | Donut |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | regular |
| Brand Name | ZOMAKE |
| Item Shape | Rectangular |
| Model Name | Donut |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 610 Grams |
| School Type | High School |
| Manufacturer | ZOMAKE |
| Style Number | ZOMAKE-0067F |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Item Type Name | Laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 17 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZOMAKE-0067F |
| Item Dimensions D x W x H | 11.02"D x 7.48"W x 17.32"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Lightweight, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form